Tournament Standings

U17A - Pool A GP W L T PCT RF RA DIFF
U17A Twin City Angels 3 3 0 0 1.000 17 1 +16
U17A Selects Panthers 3 1 1 1 0.500 17 17 0
U17A Lloyd Liners 3 1 1 1 0.500 13 8 +5
U17A Battleford Bandits 3 0 3 0 0.000 7 28 -21
U17A - Pool B GP W L T PCT RF RA DIFF
U17A Calgary Adrenaline 3 3 0 0 1.000 31 16 +15
U17A Sherwood Park Storm 3 1 1 1 0.500 19 25 -6
U17A Parkland Predators 3 1 1 1 0.500 19 24 -5
U17A Selects Hurricanes 3 0 3 0 0.000 19 23 -4
U15A - Pool A GP W L T PCT RF RA DIFF
U15A Regina Saints 4 4 0 0 1.000 35 18 +17
U15A Twin City Angels 4 3 1 0 0.750 29 11 +18
U15A Camrose Crossfire 4 1 3 0 0.250 21 29 -8
U15A Sherwood Park Storm 4 1 3 0 0.250 24 31 -7
U15A Battleford Bandits 4 1 3 0 0.250 15 35 -20
U15A - Pool B GP W L T PCT RF RA DIFF
U15A Lloyd Liners 4 4 0 0 1.000 31 12 +19
U15A St Albert Angels 4 3 1 0 0.750 33 24 +9
U15A Meadow Lake Sox 4 1 2 1 0.375 10 23 -13
U15A White Butte Storm 4 1 3 0 0.250 17 23 -6
U15A Red Deer Rage 4 0 3 1 0.125 30 39 -9
U13A - Pool A GP W L T PCT RF RA DIFF
U13A St Albert Angels 3 3 0 0 1.000 28 7 +21
U13A Prince Albert Aces 3 2 1 0 0.667 23 16 +7
U13A Calgary Adrenaline 3 1 2 0 0.333 14 24 -10
U13A Sherwood Park Storm 3 0 3 0 0.000 12 30 -18
U13A - Pool B GP W L T PCT RF RA DIFF
U13A Red Deer Rage 3 3 0 0 1.000 25 13 +12
U13A Lloyd Liners 3 2 1 0 0.667 26 20 +6
U13A White Butte Storm 3 1 2 0 0.333 18 22 -4
U13A Twin City Angels 3 0 3 0 0.000 9 23 -14
U11 GP W L T PCT RF RA DIFF
U11 Red Deer Rage 4 4 0 0 1.000 60 51 +9
U11 Calgary Adrenaline 4 3 1 0 0.750 43 24 +19
U11A Lloyd Liners 4 2 2 0 0.500 39 41 -2
U11 Maidstone Lakers 4 1 3 0 0.250 44 53 -9
U11B Lloyd Liners 4 0 4 0 0.000 32 49 -17
U17B GP W L T PCT RF RA DIFF
U17B Sherwood Park Storm 3 3 0 0 1.000 29 11 +18
U17B Lloyd Liners 3 1 1 1 0.500 23 22 +1
U17B Moose Jaw Ice 3 1 2 0 0.333 22 27 -5
U17B Edmonton Warriors 3 0 2 1 0.167 16 30 -14
U15B GP W L T PCT RF RA DIFF
U15B Valley Vipers 3 3 0 0 1.000 36 15 +21
U15B Lloyd Liners 3 2 1 0 0.667 27 20 +7
U15B Maidstone Lakers 3 1 2 0 0.333 14 27 -13
U15B Sherwood Park Storm 3 0 3 0 0.000 15 30 -15
U13B GP W L T PCT RF RA DIFF
U13B St Albert Angels 3 3 0 0 1.000 35 21 +14
U13B Maidstone Lakers 3 1 2 0 0.333 32 34 -2
U13B Lloyd Liners 4 1 3 0 0.250 38 50 -12
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.