U15 - A Standings

U15 - A GP W L T PCT RF RA DIFF
U15A Twin City Angels 2 2 0 0 1.000 21 0 +21
U15A Westman Magic 2 2 0 0 1.000 21 2 +19
U15A Regina Saints 2 2 0 0 1.000 18 4 +14
U15A Meadow Lake Sox 2 1 1 0 0.500 17 13 +4
U15A Saskatoon Hustlers 2 1 1 0 0.500 11 10 +1
U15A Sherwood Park Storm 2 1 1 0 0.500 10 11 -1
U15A Saskatoon Raiders 2 0 2 0 0.000 5 28 -23
U15A Prince Albert Aces 2 0 2 0 0.000 2 20 -18
U15A Sasktoon Phantoms 2 0 2 0 0.000 1 18 -17
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.