Tournament Standings

U13 - A GP W L T PCT RF RA DIFF
U13A Saskatoon Hustlers 2 2 0 0 1.000 25 18 +7
U13A Humboldt Thunder 2 1 1 0 0.500 19 14 +5
U13A Melfort Spirit 2 1 1 0 0.500 15 14 +1
U13A Prince Albert Aces 2 1 1 0 0.500 21 20 +1
U13A Sasktoon Phantoms 2 0 2 0 0.000 5 19 -14
U15 - A GP W L T PCT RF RA DIFF
U15A Twin City Angels 2 2 0 0 1.000 21 0 +21
U15A Westman Magic 2 2 0 0 1.000 21 2 +19
U15A Regina Saints 2 2 0 0 1.000 18 4 +14
U15A Meadow Lake Sox 2 1 1 0 0.500 17 13 +4
U15A Saskatoon Hustlers 2 1 1 0 0.500 11 10 +1
U15A Sherwood Park Storm 2 1 1 0 0.500 10 11 -1
U15A Saskatoon Raiders 2 0 2 0 0.000 5 28 -23
U15A Prince Albert Aces 2 0 2 0 0.000 2 20 -18
U15A Sasktoon Phantoms 2 0 2 0 0.000 1 18 -17
U17 - A GP W L T PCT RF RA DIFF
U17A Lakeland Blaze 2 1 0 1 0.750 14 8 +6
U17A Saskatoon Selects Hurricanes 2 1 0 1 0.750 16 10 +6
U17A Saskatoon Selects Panthers 2 1 1 0 0.500 11 7 +4
U17A Regina Saints 2 0 2 0 0.000 3 19 -16
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.